<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ephemeral Blog &#187; Hardware</title>
	<atom:link href="http://chris.sartoris.org/category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://chris.sartoris.org</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 11:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>soul</title>
		<link>http://chris.sartoris.org/2010/03/31/soul</link>
		<comments>http://chris.sartoris.org/2010/03/31/soul#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:52:11 +0000</pubDate>
		<dc:creator>Ephemeriis</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://chris.sartoris.org/?p=2825</guid>
		<description><![CDATA[<img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/life_small.png" width="32" height="32" alt="" title="Life" /><img src="http://chris.sartoris.org/images/caticons/musings_small.png" width="32" height="32" alt="" title="Musings" /><br/>Since my new job is going to require me to commute roughly 30 miles to work every day, we&#8217;ve been looking at getting a second car.  Initially we thought we&#8217;d pick up something used and cheap&#8230;  But my father wanted us to get something solidly reliable.  So he&#8217;s giving us a chunk of cash to [...]]]></description>
			<content:encoded><![CDATA[<img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/life_small.png" width="32" height="32" alt="" title="Life" /><img src="http://chris.sartoris.org/images/caticons/musings_small.png" width="32" height="32" alt="" title="Musings" /><br/><p>Since my new job is going to require me to commute roughly 30 miles to work every day, we&#8217;ve been looking at getting a second car.  Initially we thought we&#8217;d pick up something used and cheap&#8230;  But my father wanted us to get something solidly reliable.  So he&#8217;s giving us a chunk of cash to help pay for a new car.</p>
<p>I&#8217;m not real familiar with the whole &#8220;shopping for a new car&#8221; process&#8230;  We&#8217;ve only ever owned used cars and we&#8217;ve never had to do much bargaining or financing.  So I was kind of surprised.</p>
<p>We looked at a number of cars that claimed to &#8220;start at&#8221; $14,000 or so&#8230;  But once you&#8217;d added automatic transmission, cruise control, and air conditioning they were closer to $18,000.  And then we&#8217;d talk with a salesman and discover that the price on the manufacturer&#8217;s website was <strong>not</strong> what they were being sold for.</p>
<p>Very confusing.</p>
<p>Eventually we settled on the <a href="http://en.wikipedia.org/wiki/Kia_Soul">Kia Soul</a>.  It&#8217;s got decent gas mileage, good safety rating, a couple consumer awards&#8230;  It comes with cruise control and power windows and all that good stuff&#8230;  It looks nice&#8230;  And it&#8217;s right around $16,000.</p>
<p>So then we started trying to make a purchase, and things got a little weird.  I didn&#8217;t realize just how quickly a dealer would sell you something that costs that much.  It seems to me that there should be more deliberation or something&#8230;</p>
<p>But they just took my information over the phone, ran some numbers, gave me a price, and they&#8217;re driving it over to me as I type this.  I should be signing papers and taking possession of our new car in just a couple hours.</p>
<p>So weird&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.sartoris.org/2010/03/31/soul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>utility belt</title>
		<link>http://chris.sartoris.org/2010/03/30/utility-belt</link>
		<comments>http://chris.sartoris.org/2010/03/30/utility-belt#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:52:51 +0000</pubDate>
		<dc:creator>Ephemeriis</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://chris.sartoris.org/?p=2820</guid>
		<description><![CDATA[<img src="http://chris.sartoris.org/images/caticons/geek_small.png" width="32" height="32" alt="" title="Geek" /><img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/musings_small.png" width="32" height="32" alt="" title="Musings" /><img src="http://chris.sartoris.org/images/caticons/work_small.png" width="32" height="32" alt="" title="Work" /><br/>It seems to me that there are certain things every IT department ought to have on hand&#8230; A few spare HDDs, an assortment of boot discs for various operating systems, a couple power supplies, a power supply tester, a multimeter&#8230;  Stuff like that seems pretty basic to me. I&#8217;d also recommend that pretty much any [...]]]></description>
			<content:encoded><![CDATA[<img src="http://chris.sartoris.org/images/caticons/geek_small.png" width="32" height="32" alt="" title="Geek" /><img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/musings_small.png" width="32" height="32" alt="" title="Musings" /><img src="http://chris.sartoris.org/images/caticons/work_small.png" width="32" height="32" alt="" title="Work" /><br/><p>It seems to me that there are certain things every IT department ought to have on hand&#8230;</p>
<p>A few spare HDDs, an assortment of boot discs for various operating systems, a couple power supplies, a power supply tester, a <a href="http://en.wikipedia.org/wiki/Multimeter">multimeter</a>&#8230;  Stuff like that seems pretty basic to me.</p>
<p>I&#8217;d also recommend that pretty much any IT department keep some duck tape and super glue on hand&#8230;  Maybe a soldering iron&#8230;  Some superglue&#8230;  A <a href="http://www.dremel.com/">Dremel</a> is always useful&#8230;</p>
<p>One of the major frustrations I&#8217;ve had with my current employer is that we <em>never</em> have the tools I need to get my job done.  I&#8217;m constantly improvising, or waiting for somebody to go buy something, or making-do without something.</p>
<p>Our backup server is a cruddy old system that&#8217;s been cobbled together from spare parts.  It&#8217;s got a cheap little <a href="http://www.siliconimage.com/">SiI</a> SATA controller in it&#8230;  An old Pentium processor&#8230;  512 MB RAM&#8230;  An old PSU with a bunch of <a href="http://images.google.com/images?hl=en&amp;source=hp&amp;q=molex-to-sata&amp;gbv=2&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=">molex-to-SATA</a> converters&#8230;  And a pile of 1.5 TB SATA HDDs.<br />
<a href="http://twitpic.com/1byoez" title="Share photos on twitter with Twitpic"><img src="http://twitpic.com/show/thumb/1byoez.jpg" width="150" height="150" alt="Share photos on twitter with Twitpic"/></a><br />
Over the weekend the RAID array died and didn&#8217;t want to come back up.</p>
<p>Initially I thought it was a couple failed disks, and I told my boss that.  Generally speaking, you&#8217;re supposed to keep a couple spare disks on-hand for just such an occasion&#8230;  But, of course, we didn&#8217;t have any spare disks.  Nor was my boss willing to go out and buy a couple 1.5 TB HDDs at our local Best Buy or Staples.  So, instead, I had to wait while they got in touch with <a href="http://www.seagate.com/">Seagate</a> and got an RMA issued.</p>
<p>In the mean time, I&#8217;ve changed my mind.  I&#8217;m now thinking that the problem may simply be how all these cables and adapters are crammed into the case.</p>
<p>I&#8217;ve noticed that the molex-to-SATA power adapters are a little touchy&#8230;  If I just bump the case it&#8217;s possible for one of them to come loose and take its pair of disks offline.  And, to be honest, the SATA cables themselves aren&#8217;t holding on very tightly either.</p>
<p>So I thought I might superglue the molex-to-SATA adapters in place, so that they couldn&#8217;t go anywhere&#8230;  And I thought that I might secure the SATA plugs with hot glue, which would be more secure, but ultimately removable&#8230;  Except that we have neither superglue nor hot glue here at the shop.</p>
<p>So I am once again waiting for parts to show up.</p>
<p>Which really isn&#8217;t as frustrating as it could be since I&#8217;m still waiting for the array to sync and the partition to fsck, so I couldn&#8217;t really shut everything down and glue it all together right now anyway.</p>
<p>But it&#8217;s still kind of galling.</p>
<p>My job has been to fix things that are broken, and I&#8217;m constantly stymied in that because I don&#8217;t have the tools I need.  Can you imagine calling a plumber to fix your broken sink&#8230;  Only to have him stand around, twiddling his thumbs while his buddy runs out to buy a wrench?</p>
<p>Obviously, that <em>does</em> happen from time to time&#8230;  You might have some weird fitting that isn&#8217;t very common, or they may have broken their wrench, or whatever&#8230;  But around here it is a weekly occurrence.  And not because we&#8217;re constantly running into strange fittings &#8211; but because we simply do not have very basic and common tools that we should have.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.sartoris.org/2010/03/30/utility-belt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>serviceable</title>
		<link>http://chris.sartoris.org/2010/03/01/serviceable</link>
		<comments>http://chris.sartoris.org/2010/03/01/serviceable#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:46:27 +0000</pubDate>
		<dc:creator>Ephemeriis</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://chris.sartoris.org/?p=2720</guid>
		<description><![CDATA[<img src="http://chris.sartoris.org/images/caticons/geek_small.png" width="32" height="32" alt="" title="Geek" /><img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/work_small.png" width="32" height="32" alt="" title="Work" /><br/>Laptops used to be a nightmare to work on.  Half the time the RAM was hardwired onto the motherboard&#8230;  And if it was possible to upgrade the RAM you&#8217;d have to virtually dismantle the laptop to get at it. Things have gotten better over the last few years&#8230;  These days the RAM is generally accessable [...]]]></description>
			<content:encoded><![CDATA[<img src="http://chris.sartoris.org/images/caticons/geek_small.png" width="32" height="32" alt="" title="Geek" /><img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/work_small.png" width="32" height="32" alt="" title="Work" /><br/><p>Laptops used to be a nightmare to work on.  Half the time the RAM was hardwired onto the motherboard&#8230;  And if it was possible to upgrade the RAM you&#8217;d have to virtually dismantle the laptop to get at it.</p>
<p>Things have gotten better over the last few years&#8230;  These days the RAM is generally accessable from a panel on the back of the laptop.  Just screw or two and you can swap out the RAM.</p>
<p>Usually the HDD and the wireless card are similarly easy to get at.  And the keyboard isn&#8217;t usually too hard to remove either.</p>
<p>We just got in an HP ProBook 4710s and I am absolutely amazed at how unfriendly this thing is.  It seems like they intentionally made it as difficult to work on as possible.</p>
<p>I needed to slave up the HDD to run some scans on it.  Normally this is very easy &#8211; just remove a screw or two and slide the drive out.</p>
<p>On this laptop, however, the HDD is hidden underneath the palm rest.</p>
<p>Firs you have to remove the switch panel&#8230;  Normally these things just kind of snap in place, but not this one.  This one is secured by seven screws.</p>
<p>Then you have to remove the keyboard, which is secured by two more screws.</p>
<p>Then you have to remove the palm rest, which is secured by three more screws.</p>
<p>Finally you can remove three more screws to get the HDD out.</p>
<p>Seriously, who designed this thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.sartoris.org/2010/03/01/serviceable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rodents</title>
		<link>http://chris.sartoris.org/2010/02/15/rodents</link>
		<comments>http://chris.sartoris.org/2010/02/15/rodents#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:20:16 +0000</pubDate>
		<dc:creator>Ephemeriis</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chris.sartoris.org/?p=2655</guid>
		<description><![CDATA[<img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/technology_small.png" width="32" height="32" alt="" title="Technology" /><br/>I had to stop using my Logitech MX 5000 cordless mouse&#8230;  Great mouse.  It&#8217;s been terrific for years.  But the response time just isn&#8217;t there for an FPS like the new AvP. So I hooked up my old MX 510&#8230;  Which also served me very well back in its day.  But there was a reason [...]]]></description>
			<content:encoded><![CDATA[<img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/technology_small.png" width="32" height="32" alt="" title="Technology" /><br/><p>I had to stop using my Logitech MX 5000 cordless mouse&#8230;  Great mouse.  It&#8217;s been terrific for years.  But the response time just isn&#8217;t there for an FPS like the new AvP.</p>
<p>So I hooked up my old MX 510&#8230;  Which also served me very well back in its day.  But there was a reason I stopped using it and bought the 5000 in the first place.</p>
<p>The middle mouse button is very unreliable.  I have to click it two or three times before it registers a single click.  And the left mouse button is just plain flaky.  Sometimes it works, sometimes it doesn&#8217;t.</p>
<p>So, it looks like I&#8217;m going to have to find myself a new mouse&#8230;  Something wired, with lots of buttons.  I wonder if they even sell wired mice anymore?</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.sartoris.org/2010/02/15/rodents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nook v1.2</title>
		<link>http://chris.sartoris.org/2010/02/11/nook-v1-2</link>
		<comments>http://chris.sartoris.org/2010/02/11/nook-v1-2#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:29:44 +0000</pubDate>
		<dc:creator>Ephemeriis</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chris.sartoris.org/?p=2637</guid>
		<description><![CDATA[<img src="http://chris.sartoris.org/images/caticons/books_small.png" width="32" height="32" alt="" title="Books" /><img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/software_small.png" width="32" height="32" alt="" title="Software" /><img src="http://chris.sartoris.org/images/caticons/technology_small.png" width="32" height="32" alt="" title="Technology" /><br/>Looks like there&#8217;s been an update to the nook&#8217;s firmware.  I&#8217;m not entirely sure when it was released&#8230;  I&#8217;ve been too busy and too exhausted lately to do much more than crash in bed at the end of the day.  But there&#8217;s an update out, and it&#8217;s been downloaded and installed on my nook. The [...]]]></description>
			<content:encoded><![CDATA[<img src="http://chris.sartoris.org/images/caticons/books_small.png" width="32" height="32" alt="" title="Books" /><img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/software_small.png" width="32" height="32" alt="" title="Software" /><img src="http://chris.sartoris.org/images/caticons/technology_small.png" width="32" height="32" alt="" title="Technology" /><br/><p>Looks like there&#8217;s been an update to the nook&#8217;s firmware.  I&#8217;m not entirely sure when it was released&#8230;  I&#8217;ve been too busy and too exhausted lately to do much more than crash in bed at the end of the day.  But there&#8217;s an update out, and it&#8217;s been downloaded and installed on my nook.</p>
<p>The first thing I noticed was a new GUI.  The buttons look more like buttons now&#8230;  Everything has a slightly rounded and contoured look to it.  Frankly, I liked the old style better.  The interface was much simpler.</p>
<p>There&#8217;s also the ability now to sort your &#8220;My Documents&#8221; section by author&#8217;s name or book&#8217;s title.  This is very handy because previously that section was sorted by file name, which wasn&#8217;t always helpful.</p>
<p>What I&#8217;d really like to see is the ability to organize my ebooks in some way &#8211; to be able to tag them, or sort them into folders, or something.</p>
<p>I&#8217;ve got roughly 150 books on my nook.  Some of those I&#8217;ve read, some of them I haven&#8217;t.  And I&#8217;d really like to get the read ones out of the way without removing them entirely.</p>
<p>With books purchased on the B&amp;N website you can &#8220;archive&#8221; them&#8230;  This removes the book from your nook, but leaves it in your on-line library, so you can download it again.  And the book&#8217;s title on the nook gets grayed-out, so it is obvious that the book has been archived.</p>
<p>With the books that you add from other sources, however, there is no such functionality.  The ebooks all wind up in your &#8220;My Documents&#8221; section, and there&#8217;s no way to categorize them beyond simply sorting by title or author.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.sartoris.org/2010/02/11/nook-v1-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>arrival</title>
		<link>http://chris.sartoris.org/2009/12/30/arrival</link>
		<comments>http://chris.sartoris.org/2009/12/30/arrival#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:07:57 +0000</pubDate>
		<dc:creator>Ephemeriis</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chris.sartoris.org/?p=2456</guid>
		<description><![CDATA[<img src="http://chris.sartoris.org/images/caticons/books_small.png" width="32" height="32" alt="" title="Books" /><img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/software_small.png" width="32" height="32" alt="" title="Software" /><img src="http://chris.sartoris.org/images/caticons/technology_small.png" width="32" height="32" alt="" title="Technology" /><br/>My nook has arrived. It was a rather late delivery by UPS&#8230;  Despite the tracking information indicating that it was &#8220;out for delivery&#8221; I really didn&#8217;t think I&#8217;d be seeing it today.  But, here it is. Showed up in a large, plain, brown cardboard box&#8230;  Which contained the nook retail packaging within. The retail packaging [...]]]></description>
			<content:encoded><![CDATA[<img src="http://chris.sartoris.org/images/caticons/books_small.png" width="32" height="32" alt="" title="Books" /><img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/software_small.png" width="32" height="32" alt="" title="Software" /><img src="http://chris.sartoris.org/images/caticons/technology_small.png" width="32" height="32" alt="" title="Technology" /><br/><p>My nook has arrived.</p>
<p>It was a rather late delivery by UPS&#8230;  Despite the tracking information indicating that it was &#8220;out for delivery&#8221; I really didn&#8217;t think I&#8217;d be seeing it today.  But, here it is.</p>
<p>Showed up in a large, plain, brown cardboard box&#8230;  Which contained the nook retail packaging within.</p>
<p>The retail packaging has a nice, minimalist, Apple-ish feel to it.  Lots of clear plastic and textured white paper.  Very understated.</p>
<p>I registered it, plugged it into my computer&#8230;  It shows up as a generic USB device, no funky software to sync it or anything weird like that.  It immediately started downloading an update.</p>
<p>The 3G out here is about as bad as I figured it would be&#8230;  It shows a strong signal, but the speed is horrible.  Good think the nook has wi-fi.  I was quickly able to connect it to my WLAN and the update downloaded much faster.</p>
<p>The update, once it was downloaded, immediately applied itself &#8211; which I did not appreciate.  I was in the middle of poking through the menus and it just rebooted and started applying the update.  I would have liked to be asked permission first&#8230;  Or at the very least been warned about what was going to happen.</p>
<p>Another minor complaint is with the USB connector.  The nook itself does not have a  miniUSB plug&#8230;  It looks more like microUSB, but I&#8217;m not certain.  Which means I have to use the cable that shipped with the nook, and not one of the many miniUSB cables I already have.  This won&#8217;t be terribly inconvenient here at home&#8230;  But if I want to charge or sync my nook anywhere else I&#8217;ll need to remember the cable.</p>
<p>My final complaint is that the microSD cardslot isn&#8217;t nearly as accessible as I would like.  You have to remove the entire back panel&#8230;  Which seems vaguely flimsy and entirely too likely to break if removed too often.  And then the microSD cardslot itself is less of a slot than a flap&#8230;  The flap has to be flipped up, the card inserted, and then the flap flipped back down.  Again it seems to fragile for frequent use.  Obviously the intent is to put in an SD card and leave it there to increase storage capacity, and not to use card swapping as a way to sync the device.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.sartoris.org/2009/12/30/arrival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>expedition</title>
		<link>http://chris.sartoris.org/2009/12/21/expedition-2</link>
		<comments>http://chris.sartoris.org/2009/12/21/expedition-2#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:13:17 +0000</pubDate>
		<dc:creator>Ephemeriis</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chris.sartoris.org/?p=2418</guid>
		<description><![CDATA[<img src="http://chris.sartoris.org/images/caticons/books_small.png" width="32" height="32" alt="" title="Books" /><img src="http://chris.sartoris.org/images/caticons/geek_small.png" width="32" height="32" alt="" title="Geek" /><img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/musings_small.png" width="32" height="32" alt="" title="Musings" /><br/>We attempted to get some more Christmas shopping done over the weekend&#8230;  Went across the lake to see what they had to offer over there. We stopped at a number of stores, but didn&#8217;t really come up with anything new. We wound up at Barnes &#38; Noble&#8230;  I got to try out their nook demo [...]]]></description>
			<content:encoded><![CDATA[<img src="http://chris.sartoris.org/images/caticons/books_small.png" width="32" height="32" alt="" title="Books" /><img src="http://chris.sartoris.org/images/caticons/geek_small.png" width="32" height="32" alt="" title="Geek" /><img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/musings_small.png" width="32" height="32" alt="" title="Musings" /><br/><p>We attempted to get some more Christmas shopping done over the weekend&#8230;  Went across the lake to see what they had to offer over there.</p>
<p>We stopped at a number of stores, but didn&#8217;t really come up with anything new.</p>
<p>We wound up at <a href="http://www.bn.com/">Barnes &amp; Noble</a>&#8230;  I got to try out their <a href="http://www.barnesandnoble.com/nook/">nook</a> demo unit.  I was a little bit surprised.</p>
<p>The <a href="http://en.wikipedia.org/wiki/Barnes_%26_Noble_nook">nook</a> is smaller than I expected it to be.  All the videos and pictures I&#8217;ve seen on-line make it look larger than it really is.  It isn&#8217;t a whole lot bigger than a paperback novel&#8230;  The e-ink screen is probably about the same size as a normal novel&#8217;s page.</p>
<p>The LCD touchscreen at the bottom is very small &#8211; which really isn&#8217;t a bad thing.  After a few moments, when the LCD turns off, it basically ceases to exist.  It isn&#8217;t terribly noticeable at all.</p>
<p>The menu system on the LCD works much better than the e-ink menu system I saw on the <a href="http://en.wikipedia.org/wiki/Sony_Reader">Sony Readers</a>.  And the LCD touchscreen is plenty responsive.  There is a definite pause after you select something&#8230;  But it really isn&#8217;t <em>bad</em>.</p>
<p>The nook felt very comfortable in my hand.  It had just enough weight to feel solid&#8230;  The back cover is curved slightly, to fit your hand.  And it&#8217;s got a vaguely rubberized texture on the back, which felt nice and grippy.</p>
<p>The e-ink display was very readable.  Just as readable as any printed page I&#8217;ve seen.  It isn&#8217;t quite black and white&#8230;  More of a charcoal on vaguely off-white&#8230;  But still very readable.</p>
<p>When opening a new book, the nook takes an awfully long time to &#8220;format&#8221; the book.  I&#8217;m not quite sure what it is doing&#8230;  Re-flowing the whole thing?  There was a good 30 seconds or more while the nook just sat there displaying a &#8220;formatting&#8230;&#8221; message.  I suppose this probably won&#8217;t be a big problem as I wouldn&#8217;t expect to be switching between books all that often&#8230;  But it was annoying.</p>
<p>I had a coupon for 10% off a single item, so I bought a cover/case for my nook.  It&#8217;s a simple leather cover, with a pocket inside to secure the nook, and an elastic band to hold the whole thing shut.  It vaguely resembles a <a href="http://en.wikipedia.org/wiki/Moleskine">moleskine</a> notebook&#8230;  Kind of.</p>
<p>After actually getting to handle a nook I&#8217;m even more anxious for mine to arrive.  And more certain that I chose the correct device.  After handling the nook, I can&#8217;t imagine how the <a href="http://en.wikipedia.org/wiki/Kindle">Kindle</a> manages to keep that keyboard at the bottom from being obtrusive.  Either the Kindle has to be larger than the nook&#8230;  Or that keyboard has to be absolutely tiny.  Either way, I&#8217;m glad my nook won&#8217;t have that keyboard on the bottom.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.sartoris.org/2009/12/21/expedition-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jailbreak</title>
		<link>http://chris.sartoris.org/2009/12/14/jailbreak</link>
		<comments>http://chris.sartoris.org/2009/12/14/jailbreak#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:23:00 +0000</pubDate>
		<dc:creator>Ephemeriis</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chris.sartoris.org/?p=2385</guid>
		<description><![CDATA[<img src="http://chris.sartoris.org/images/caticons/books_small.png" width="32" height="32" alt="" title="Books" /><img src="http://chris.sartoris.org/images/caticons/geek_small.png" width="32" height="32" alt="" title="Geek" /><img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/software_small.png" width="32" height="32" alt="" title="Software" /><br/>Slashdot &#124; B&#38;N Nook Successfully Opened A team has managed to open the Barnes and Noble Nook e-reader, gaining full access to the operating system. From the article: &#8216;The Nook is now a computer running a full Android operating system, with a built-in, free cellular connection to the internet. It also has a battery that [...]]]></description>
			<content:encoded><![CDATA[<img src="http://chris.sartoris.org/images/caticons/books_small.png" width="32" height="32" alt="" title="Books" /><img src="http://chris.sartoris.org/images/caticons/geek_small.png" width="32" height="32" alt="" title="Geek" /><img src="http://chris.sartoris.org/images/caticons/hardware_small.png" width="32" height="32" alt="" title="Hardware" /><img src="http://chris.sartoris.org/images/caticons/software_small.png" width="32" height="32" alt="" title="Software" /><br/><p><a href="http://hardware.slashdot.org/story/09/12/14/1515215/BampN-Nook-Successfully-Opened">Slashdot | B&amp;N Nook Successfully Opened</a></p>
<blockquote><p>A team has managed to <a href="http://www.wired.com/gadgetlab/2009/12/nook-torn-open-hacked-and-rooted/">open the Barnes and Noble Nook e-reader</a>, gaining full access to the operating system. From the article: &#8216;The Nook is now a computer running a full Android operating system, with a built-in, free cellular connection to the internet. It also has a battery that lasts days, not hours.&#8217; They are documenting their progress on the <a href="http://nookdevs.com/Main_Page">Nook Devs</a> wiki.</p></blockquote>
<p>I&#8217;m not exactly sure whether this is a good thing or not&#8230;</p>
<p>I mean, in the abstract, it&#8217;s pretty cool.  It&#8217;s always fun to see what a bunch of bored geeks can do with random hardware.</p>
<p>But I&#8217;m not sure there&#8217;s going to be a whole heck of a lot they can do with a nook.  From what I understand, the Android core had to be heavily modified to make use of the e-ink display.  And it doesn&#8217;t sound like standard Android apps are going to be able to work without a lot of coercion.  So I&#8217;m not sure exactly what opening up the device is going to do for people.</p>
<p>And, as a soon-to-be nook owner, I&#8217;m a little concerned about folks abusing the free 3G.  If these opened nooks wind up being used to pull down multiple gigs of data, it may very well wind up hurting owners of non-opened nooks.</p>
<p>Still, it is very cool and I&#8217;m anxious to see what comes of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.sartoris.org/2009/12/14/jailbreak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>industrial automation</title>
		<link>http://chris.sartoris.org/2009/12/04/industrial-automation</link>
		<comments>http://chris.sartoris.org/2009/12/04/industrial-automation#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:24:35 +0000</pubDate>
		<dc:creator>Ephemeriis</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://chris.sartoris.org/?p=2337</guid>
